- Includes one polyester rolling laptop portfolio.
- Portfolio
- Laptop Bags
- Black
- Polyester
- School Supplies
-
Apparel CustomizationFreeQuote click here -
Buy in Bulk, Save MoneyFreeQuote click here
Solo Laptop Bags Bags and Luggage, Item#: US-USLPT1364
Laptops are safe in padded computer pocket. Cushioned carrying handles and in-line skate wheels allow for easy transportation. Zip-down organizer features pen loops, business card holders, key fob and zippered accessory pocket. Accordion fan files keep documents organized. Full-length zippered pocket on front of case. For Device Type: Notebook; Material(s): Polyester; Carrying Method: Carrying Handle; Color(s): Black.
SOLO
Specifications
Product Specifications:
| Carrying Method | Carrying Handle |
| Closure | Zipper |
| Color(s) | Black |
| Depth [Nom] | 9 in |
| Fits Notebook Size [Nom] | 17.000 in |
| For Device Type | Notebook |
| Global Product Type | Cases-Notebook |
| Height [Nom] | 14 in |
| Inner Depth [Nom] | 2 1/2 in |
| Inner Height [Nom] | 11 1/2 in |
| Inner Width [Nom] | 15 1/4 in |
| Material(s) | Polyester |
| Post-Consumer Recycled Content Percent [Nom] | 0% |
| Pre-Consumer Recycled Content Percent [Nom] | 0% |
| Total Recycled Content Percent [Nom] | 0% |
| Wheels/Feet | In-Line Skate Wheels |
| Width [Nom] | 17 in |
Solo Laptop Bags Bags and Luggage, Item#: US-USLPT1364
Laptops are safe in padded computer pocket. Cushioned carrying handles and in-line skate wheels allow for easy transportation. Zip-down organizer features pen loops, business card holders, key fob and zippered accessory pocket. Accordion fan files keep documents organized. Full-length zippered pocket on front of case. For Device Type: Notebook; Material(s): Polyester; Carrying Method: Carrying Handle; Color(s): Black.
SOLO
Product Specifications:
| Carrying Method | Carrying Handle |
| Closure | Zipper |
| Color(s) | Black |
| Depth [Nom] | 9 in |
| Fits Notebook Size [Nom] | 17.000 in |
| For Device Type | Notebook |
| Global Product Type | Cases-Notebook |
| Height [Nom] | 14 in |
| Inner Depth [Nom] | 2 1/2 in |
| Inner Height [Nom] | 11 1/2 in |
| Inner Width [Nom] | 15 1/4 in |
| Material(s) | Polyester |
| Post-Consumer Recycled Content Percent [Nom] | 0% |
| Pre-Consumer Recycled Content Percent [Nom] | 0% |
| Total Recycled Content Percent [Nom] | 0% |
| Wheels/Feet | In-Line Skate Wheels |
| Width [Nom] | 17 in |








