904-296-2240

Bulwark FR PEJ6SW Men's Loose Fit Stone Washed Denim Jean - EXCEL FR - 14.75 oz.

  • VF-PEJ6SW - A
  • VF-PEJ6SW - B
  • VF-PEJ6SW - C
Item#: VF-PEJ6SW
$66.99 / Each
(4.8)4.75 stars out of 5 stars (4.8) 4 Reviews
Waist Size: ---
Pant Inseam: ---
$66.99
Each
Stock Status
Select the size and quantity below.
Bulwark FR PEJ6SW Men's Loose Fit Stone Washed Denim Jean - EXCEL FR - 14.75 oz.
Item#: VF-PEJ6SW
Color: Dark Blue
Qty: 0
  • Qty:
  • Qty total:
    0
  • Subtotal:
    $0.00

Request a FREE quote for your custom logo.

Create a free customization quote by selecting the type, sizes and quantities below.

Customization may have minimum quantity requirements. Please view .

Preferred file extensions are eps or pdf. Other acceptable file extensions include tiff, jpg, jpeg, & png.

Bulwark FR PEJ6SW Men's Loose Fit Stone Washed Denim Jean - EXCEL FR - 14.75 oz.
Item#: VF-PEJ6SW
Color: Dark Blue
Qty: 0
  • Qty:
Contact Information
Note: Quotes are typically processed within 1 business day. You will be contacted by a member of our sales team via email or phone.
Item#: VF-PEJ6SW
MPN: PEJ6SW

Item Attributes

  • Department: FR Clothing
  • Brand: Bulwark FR
  • Type: Jeans
  • Color: Blue
  • Pockets: 5 Pockets
  • Material: Cotton
  • Size: Mens
  • HRC: Category 2
  • Fabric: Denim

Description

Item#: VF-PEJ6SW Description

This heavyweight CAT 2 AR/FR denim jean meets NFPA® 2112 standards. With a traditional five-pocket design, it provides a relaxed fit ensuring both comfort and fire-resistant protection. Its stone-washed material is pre-treated for enhanced comfort and aesthetic appeal, and the wider leg opening fits easily over boots.

Bulwark FR PEJ6SW Features:
  • Two-needle contrast stitch styling with felled out seams and seat seam
  • Sits below natural waist
  • Loose seat & thigh with wider leg opening than our classic fit jean
  • Soft pre-wash & stone-washed fabric for comfort & look

Additional Information:
  • Blend: 100% Pre-Washed Cotton Denim
  • Care: Home Wash and Industrial Wash
  • Closure: One-piece waistband with metal button closure (metal is not exposed to the skin)
  • Fabric: EXCEL FR® Flame resistant, 14.75 oz. (500 g/m²)
  • Pocket: Five jean-style pockets
  • Protection: Arc Rating ATPV 21 cal/cm2
Bulwark FR

VF Imagewear's fastest growing workwear brand, Bulwark offers a line of FR apparel, including shirts, pants, jackets, coveralls, and more.

Item Reviews

  • Total: 4 Reviews
  • Rating: 4.8 out of 5 stars
Norm78 - 03/22/23
great product and fast shipping
5 stars out of 5 stars
Two thumbs up.
Robbi - 05/09/20
Work jeans
5 stars out of 5 stars
Made very well.
Craig M. - 01/02/19
Great Service
4 stars out of 5 stars
Great service and product.
mulecrippler - 10/27/14
Bulwark FR jeans
5 stars out of 5 stars
Great fit. Very comfortable. Money well spent.

Returns & Exchanges

30 Day Return Policy

Our return policy gives you 30 days to return your products. This 30 day period begins on the date your order is delivered and includes both business and non-business days. Returned products must be in new, unused, and resalable condition. Customized products cannot be returned. If something is wrong with your order containing customized products, please contact us at 904-296-2240

To start a return, visit our Returns Center or learn more by reading our .

Shipping Information

Under normal circumstances, in stock orders placed by 12:00 PM EST are usually shipped out the following business day (Monday through Friday, excluding national holidays).

Due to a recent surge in online ordering across the country, most in stock orders are currently shipping out in 1-3 business days. Orders containing products that are not in stock can take longer to ship. Products that are not in stock have an estimated ship time located in the stock status section of the product page.

Find more shipping information or how to track your order in the Customer Center.

EAN/UPC

EAN/UPC
  • w28 / Unhemmed : 883248680285
  • w40 / Unhemmed : 883248680452
  • w30 / Unhemmed : 883248680308
  • w50 / Unhemmed : 883248680506
  • w48 / Unhemmed : 883248680490
  • w44 / Unhemmed : 883248680476
  • w42 / Unhemmed : 883248680469
  • w46 / Unhemmed : 883248680483
  • w38 / Unhemmed : 883248680445
  • w36 / Unhemmed : 883248680421
  • w35 / Unhemmed : 883248680407
  • w34 / Unhemmed : 883248680384
  • w33 / Unhemmed : 883248680360
  • w32 / Unhemmed : 883248680346
  • w31 / Unhemmed : 883248680322
  • w31 / 28" Inseam : 883248936702
  • w35 / 28" Inseam : 883248937136
  • w46 / 28" Inseam : 883248938737
  • w38 / 28" Inseam : 883248784884
  • w34 / 28" Inseam : 883248937044
  • w48 / 28" Inseam : 883248938829
  • w33 / 28" Inseam : 883248936917
  • w32 / 28" Inseam : 883248784747
  • w40 / 28" Inseam : 883248784921
  • w50 / 28" Inseam : 883248938911
  • w36 / 28" Inseam : 883248784839
  • w28 / 28" Inseam : 883248936399
  • w30 / 28" Inseam : 883248936610
  • w42 / 28" Inseam : 883248784976
  • w44 / 28" Inseam : 883248785027
  • w40 / 29" Inseam : 883248937938
  • w46 / 29" Inseam : 883248938744
  • w35 / 29" Inseam : 883248937143
  • w28 / 29" Inseam : 883248936405
  • w38 / 29" Inseam : 883248937853
  • w34 / 29" Inseam : 883248937051
  • w48 / 29" Inseam : 883248938836
  • w42 / 29" Inseam : 883248938010
  • w32 / 29" Inseam : 883248936849
  • w30 / 29" Inseam : 883248936627
  • w36 / 29" Inseam : 883248937273
  • w31 / 29" Inseam : 883248936719
  • w44 / 29" Inseam : 883248938652
  • w50 / 29" Inseam : 883248938928
  • w33 / 29" Inseam : 883248936924
  • w38 / 30" Inseam : 883248784891
  • w32 / 30" Inseam : 883248784754
  • w46 / 30" Inseam : 883248785072
  • w36 / 30" Inseam : 883248784846
  • w35 / 30" Inseam : 883248937150
  • w28 / 30" Inseam : 883248784679
  • w50 / 30" Inseam : 883248785157
  • w44 / 30" Inseam : 883248785034
  • w40 / 30" Inseam : 883248784938
  • w42 / 30" Inseam : 883248784983
  • w34 / 30" Inseam : 883248784792
  • w30 / 30" Inseam : 883248784709
  • w33 / 30" Inseam : 883248936931
  • w31 / 30" Inseam : 883248936757
  • w48 / 30" Inseam : 883248785119
  • w38 / 31" Inseam : 883248937860
  • w50 / 31" Inseam : 883248938935
  • w30 / 31" Inseam : 883248936634
  • w44 / 31" Inseam : 883248938669
  • w40 / 31" Inseam : 883248937945
  • w36 / 31" Inseam : 883248937280
  • w35 / 31" Inseam : 883248937167
  • w48 / 31" Inseam : 883248938843
  • w32 / 31" Inseam : 883248936856
  • w46 / 31" Inseam : 883248938751
  • w28 / 31" Inseam : 883248936412
  • w34 / 31" Inseam : 883248937068
  • w31 / 31" Inseam : 883248936726
  • w42 / 31" Inseam : 883248938027
  • w33 / 31" Inseam : 883248936948
  • w40 / 32" Inseam : 883248784952
  • w38 / 32" Inseam : 883248784907
  • w44 / 32" Inseam : 883248785041
  • w36 / 32" Inseam : 883248784853
  • w33 / 32" Inseam : 883248936955
  • w42 / 32" Inseam : 883248784990
  • w48 / 32" Inseam : 883248785126
  • w28 / 32" Inseam : 883248784686
  • w50 / 32" Inseam : 883248782866
  • w30 / 32" Inseam : 883248784716
  • w31 / 32" Inseam : 883248936764
  • w35 / 32" Inseam : 883248937174
  • w32 / 32" Inseam : 883248784761
  • w34 / 32" Inseam : 883248784808
  • w46 / 32" Inseam : 883248785089
  • w31 / 33" Inseam : 883248936733
  • w28 / 33" Inseam : 883248936429
  • w50 / 33" Inseam : 883248938942
  • w36 / 33" Inseam : 883248937297
  • w46 / 33" Inseam : 883248938768
  • w40 / 33" Inseam : 883248937952
  • w30 / 33" Inseam : 883248936641
  • w35 / 33" Inseam : 883248937181
  • w48 / 33" Inseam : 883248938850
  • w44 / 33" Inseam : 883248938676
  • w32 / 33" Inseam : 883248936863
  • w34 / 33" Inseam : 883248937075
  • w38 / 33" Inseam : 883248937877
  • w42 / 33" Inseam : 883248938034
  • w33 / 33" Inseam : 883248936962
  • w48 / 34" Inseam : 883248785133
  • w46 / 34" Inseam : 883248785096
  • w42 / 34" Inseam : 883248785003
  • w50 / 34" Inseam : 883248785164
  • w44 / 34" Inseam : 883248785058
  • w35 / 34" Inseam : 883248937198
  • w30 / 34" Inseam : 883248784723
  • w32 / 34" Inseam : 883248784778
  • w40 / 34" Inseam : 883248782859
  • w28 / 34" Inseam : 883248784693
  • w33 / 34" Inseam : 883248936979
  • w38 / 34" Inseam : 883248784914
  • w31 / 34" Inseam : 883248936771
  • w34 / 34" Inseam : 883248784815
  • w36 / 34" Inseam : 883248784860
  • w30 / 35" Inseam : 883248936658
  • w32 / 35" Inseam : 883248936832
  • w33 / 35" Inseam : 883248936986
  • w42 / 35" Inseam : 883248938041
  • w34 / 35" Inseam : 883248937082
  • w46 / 35" Inseam : 883248938775
  • w35 / 35" Inseam : 883248937204
  • w31 / 35" Inseam : 883248936740
  • w44 / 35" Inseam : 883248938683
  • w36 / 35" Inseam : 883248937266
  • w28 / 35" Inseam : 883248936436
  • w38 / 35" Inseam : 883248937884
  • w40 / 35" Inseam : 883248937969
  • w50 / 35" Inseam : 883248938959
  • w48 / 35" Inseam : 883248938867
  • w28 / 36" Inseam : 883248825488
  • w30 / 36" Inseam : 883248784730
  • w48 / 36" Inseam : 883248785140
  • w40 / 36" Inseam : 883248784969
  • w31 / 36" Inseam : 883248936788
  • w32 / 36" Inseam : 883248784785
  • w46 / 36" Inseam : 883248785102
  • w33 / 36" Inseam : 883248936993
  • w34 / 36" Inseam : 883248784822
  • w35 / 36" Inseam : 883248937211
  • w44 / 36" Inseam : 883248785065
  • w36 / 36" Inseam : 883248784877
  • w38 / 36" Inseam : 883248784945
  • w42 / 36" Inseam : 883248785010
  • w50 / 36" Inseam : 883248785171

Customers who bought this item also bought

Trending FR Clothingproducts

Add to Cart
Close Menu